Descripción
Specifications
| product Name | COUGAR Fusion S Gaming Chair |
|---|---|
| Weight Support | 120 kg (264.5 lb) |
| product Weight | 15.2 kg (33.5 lb) |

Packing Data
<th «=»»>Model Number
| Fusion S | Fusion S Black | Fusion SF | |
| Product Number (P/N) | 3MFSLORB.0001 | 3MFSLBLB.0001 | 3MFSFORB.0001 |
| CGR-FUSSL | CGR-FUSSL-BLB | CGR-FUSSF | |
| EAN CODE | 4710483775161 | 4710483775178 | 4710483775185 |
| UPC CODE | 192554005508 | 192554005515 | 192554005522 |
| JAN CODE | 4541995035319 | 4541995035326 | 4541995037498 |
| Individual Size W/O Packaging Weight (N.Weight) | 15.2 (kg) | ||
| Individual Packaging Weight (G.Weight) | 19 (kg) | ||
| Individual Size W/O Packaging (WxHxD) | 720 x 670 x 1140 (mm) | ||
| Individual Packaging Size (WxHxD) | 840 x 290 x 660 (mm) | ||
