Descripción
Specifications
Product Name | Duoface Pro RGB | |
---|---|---|
Case Form Factor | Mid Tower | |
Motherboard Type | Mini ITX / Micro ATX / ATX / CEB / E-ATX | |
Dimensions (WxHxD) | 240 x 496 x 465 (mm) 9.4 x 19.5 x 18.3 (in) |
|
I/O Panel | Type C Gen 2 (Key A 20-pin connector) x 1, USB 3.0 x 2, USB 2.0 x 1, 4 Pole Headset Audio Jack x 1, RGB Button |
|
3.5″ Drive Bay | 2 | |
2.5″ Drive Bay | 2 (2 SSD trays included) | |
Expansion Slots | 7+3 | |
Vertical GPU Support | Yes | |
Cooling Fan Support | Front | 120mm x 3 / 140mm x 2 |
Top | 120mm x 3 / 140mm x 2 | |
PSU Cover | 120mm x 2 | |
Rear | 120mm x 1 / 140mm x 1 | |
Pre-installed Fans | Front | 120mm ARGB fan x 3 |
Rear | 120mm ARGB fan x 1 | |
Speed | 1000 RPM | |
Connector | 5V 3 Pin (ARGB) / 3 Pin (Fan) | |
Maximun Number of Fans | 9 | |
Water Cooling Support | Front | *360mm / 280mm / 240 mm / 140 mm / 120mm |
Top | *360mm / 280mm / 240 mm / 140 mm / 120mm | |
Rear | 140 mm / 120mm | |
Transparent Left Panel | Tempered Glass | |
Onboard Lighting System | Yes | |
RGB Sync with M/B | Yes | |
COUGAR Logo RGB Light | Yes | |
Max. Graphics Card Length | 390 (mm) / 15.4 (in) | |
Max. CPU Cooler Height | 190 (mm) / 7.5 (in) | |
Max. PSU Length | 200 (mm) / 7.9 (in) |
* Please choose either of front or top to install a 360mm radiator.
Packing Data
Douface Pro RGB | Douface Pro RGB(White) | ||
Product Number (P/N) | 385AD10.0001 | 385AD10.0002 | |
EAN CODE | 4710483775253 | 4710483775352 | |
UPC CODE | 192554005584 | 192554005669 | |
JAN CODE | 4541995037580 | 4541995037641 | |
Individual Size W/O Packaging Weight (N.Weight) | 10 (kg) | ||
Individual Packaging Weight (G.Weight) | 12.5 (kg) | ||
Individual Size W/O Packaging (WxHxD) | 240 x 496 x 465 (mm) | ||
Individual Packaging Size (WxHxD) | 313 x 567 x 567 (mm) |