Descripción
Model | MPE-5501-ACAAB-US |
Type | ATX 12V V2.52 |
Dimension (W x H x D) | 140 x 150 x 86 mm |
Input Voltage | 100-240V |
Input Current | 8-4A |
Input Frequency Range | 50-60Hz |
PFC | Active PFC |
Certifications | 80 PLUS Bronze |
Power Good Signal | 100~500ms |
Hold Up Time | >18ms at 100% Full Load@230Vac |
Efficiency | 85% typical |
MTBF | >100,000 Hours |
Protection | OVP, OPP, SCP, UVP, OTP |
Output Capacity | 550W |
Max. Output Capacity | |
Operation Temperature | 0~40°C (Nominal Input Voltage) |
Max. Output Capacity | CCC, CE, TUV-RH, RCM, EAC, cTUVus, FCC, BSMI, KC, CB |
Fan | 120mm |
Connector | MB 20+4 Pin x 1 CPU12V 4+4 Pin x 1 PCI-e 6+2 Pin x 2 SATA x 6 4Pin Peripheral x 4 |