Descripción
| Nombre del modelo | CONQUER | ||
|---|---|---|---|
| Tipo de Gabinete | Torre Media | ||
| Materiales | aluminium Alloy | ||
| Dimensiones (Ancho x Alto x Profundo) | 255 x 580 x 685 (mm) 10.03 x 22.83 x 26.96 (pulgadas) |
||
| Motherboard Support | Mini ITX / MicroATX / ATX | ||
| Compartimento de 3,5″ | 3 max. | ||
| Compartimento de 2,5″ | 4 max. | ||
| Panel I/O | USB3.0 x 2/Microphone x 1/Audio x 1 | ||
| Cooling fan Support | Parte frontal | 120 mm x 2 | |
| Parte superior | 120 mm x 3 | ||
| Soporte para refrigeración líquida | Parte frontal | 240 mm | |
| Parte superior | 360 mm | ||
| Fan Pre-installed | COUGAR Ventilador CFD120 LED x 3 | ||
| Sistema de gestión de cables | Sí | ||
| Ranuras de Expansión | 7 | ||
| Longitud máxima de la tarjeta gráfica | 350 (mm) / 13.77 (pulgadas) (Horizontal graphics card slots are compatible with RTX 3090/3080/3070.) |
||
| Longitud máxima del refrigerador de la CPU | 190 (mm) / 7.48 (pulgadas) | ||
| Longitud Máxima de la Fuente de alimentación | 220 (mm) / 8.7 (pulgadas) | ||
| Tempered Glass Side Panel | Both Sides 5mm Thick | ||






