Descripción
Specifications
| Product Name | MX670 RGB | |
|---|---|---|
| Model No. | CGR-5UM6B-RGB | |
| Case Form Factor | Mid Tower | |
| Motherboard Type | Mini ITX / Micro ATX / ATX / CEB / E-ATX | |
| Dimensions (WxHxD) | 220 x 492 x 465 (mm) 8.7 x 19.4 x 18.3 (in) |
|
| I/O Panel | Type C Gen 2 ( Key A 20-pin connector ) x 1, USB 3.0 x 2, Mic x 1 / Audio x 1, RGB Button |
|
| 3.5″ Drive Bay | 2 | |
| 2.5″ Drive Bay | 2+2 ( converted from 3.5″ drive bays ) / ( 2 SSD trays included ) | |
| Expansion Slots | 7+2 | |
| Vertical GPU Support | Yes | |
| Cooling Fan Support | Front | * 120mm x 3 / 140mm x 3 |
| Top | 120mm x 3 / 140mm x 2 | |
| Rear | 120mm x 1 | |
| Pre-installed Fans | Front | 120mm ARGB fan x 3 |
| Speed | 1200 ± 120 RPM | |
| Connector | 5V 3 Pin (ARGB) / 3 Pin (Fan) | |
| Maximun Number of Fans | 7 Max. | |
| Water Cooling Support | Front | * 360mm / 280mm / 240mm / 140mm / 120mm |
| Top | * 360mm / 280mm / 240mm / 140mm / 120mm | |
| Rear | 120mm | |
| Transparent Left Panel | 4mm Tempered Glass | |
| Onboard Lighting System | Yes | |
| RGB Sync with M/B | Yes | |
| Max. Graphics Card Length | 400 (mm) / 15.7 (in) | |
| Max. CPU Cooler Height | 170 (mm) / 6.7 (in) | |
| Max. PSU length | 180 (mm) / 7.1 (in) | |
* Please choose either of front or top to install a 360mm radiator.
* Please choose either of a TOP 360mm radiator or FRONT 120mm x 3 fans to install.
Packing Data
| Product Number (P/N) | 385UM60.0001 |
|---|---|
| EAN CODE | 4710483771897 |
| UPC CODE | 192554002989 |
| JAN CODE | 4541995035616 |
| Individual Size W/O Packaging Weight (N.Weight) | 7.5 (kg) |
| Individual Packaging Weight (G.Weight) | 9.3 (kg) |
| Individual Size W/O Packaging (WxHxD) | 220 x 492 x 465 (mm) |
| Individual Packaging Size (WxHxD) | 300 x 552 x 555 (mm) |







