Descripción
Dimension

Especificaciones
| CPU Socket | Intel Socket LGA 115X / 1366 / 1200 / 1700 / 2011 / 2066 (Core i3 / i5 / i7 / i9 CPU) AMD AM5 / AM4 / FM2 / FM1 / AM3+ / AM3 / AM2+ / AM2 CPU |
|
| Heatsink | ||
| CPU touched base | Copper base with nickel plated | |
| Heat pipe diameter | 6 mm | |
| Heat pipe number | 6 units | |
| Heat pipe finish | Copper with nickel plated | |
| Craftsmanship | Reflow | |
| Dimension (WxDxH) | 85 x 135 x 160mm | |
| Weight | 958 g | |
| Weight Incl. Fan | 1160 g | |
| Fans | ||
| Fan Model | MHP120 | |
| Dimensions (WxDxH) | 120 x 120 x 25 mm | |
| Fan Speed | 600-2000 RPM±200RPM | |
| Air Flow | 82.48 CFM / 143.53 m3/h (± 10%) | |
| Air Pressure | 4.24 mm H2O±10% | |
| Acoustic Noise | 34.5 dB(A) (Max.) | |
| Rated Voltage | 12 VDC | |
| Rated Current | 0.23 A | |
| Power Consumption | 2.76 W ± 10% | |
| Bearing Type | HDB Hydro Dynamic Bearing | |
| Cable Length | 200 mm | |
| Connector & Control | 4 Pin PWM | |
Packing Data
| Product Number (P/N) | 3MFZA85.0001 | |
|---|---|---|
| Model Number | CGR-FZA85 | |
| EAN CODE | 4710483773334 | |
| UPC CODE | 192554004150 | |
| JAN CODE | 4541995036644 | |
| Individual W/O Packaging Weight (N.Weight) | 1160 g | |
| Individual Packaging Weight (G.Weight) | 1745 g | |
| Individual Size W/O Packaging (LxWxH) | 110 x 135 x 160 (mm) | |
| Individual Packaging Size (LxWxH) | 180 x 180 x 188 (mm) | |


