Descripción
Tech Specs
| Screen Size | 27 inch |
|---|---|
| Brightness | 350 cd/㎡, 350 cd/㎡, (typical), 400 cd/㎡, (peak) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Backlight | WLED |
| Response Time | 0.5ms (MPRT), 1ms (Extreme Mode), 5ms (Normal Mode) |
| Panel Type | In-Plane Switching |
| Viewing Angle | 178° / 178° |
| Stand | Tilt Angle (-5° / 22°), Swivel Angle (+30° / -30°), Lift Range (135 mm), Pivot (-90° / 90°) |
| EU Energy Rating | F |
| Power Requirement | 100 – 240 VAC,40 – 60 Hz |
| Brand | Legion |
| Included Accessory | DP cable |
| Color Coverage | 99% sRGB , 90% DCI-P3 |
| Color Depth | 10-bit |
| Color Support | 1.07 Billion |
| Dimensions without Package | 258.8 x 527.4 x 613.6 mm, 10.19 x 20.76 x 24.16 inches |
| Eye Caring | Yes |
| Gaming | Yes |
| Head only Dimensions | 58.5 x 367.6 x 613.6 mm, 2.30 x 14.47 x 24.16 inches |
| Height-Adjustable | Yes |
| Integrated Speaker | Yes (2 x 3W) |
| Kensington Lock | Yes |
| Near Edgeless | 3-side NearEdgeless |
| Power Consumption | 30W Typ, 50W Max, 0.5W Sleep, 0.3W Power Off |
| Software/Driver | Yes (Lenovo Artery 2.0) |
| Weight Head Only | 3.90 kg, 8.60 lbs |
| Weight with Package | 9.2 kg, 20.28 lbs |
| Weight without Package | 5.80 kg, 12.77 lbs |
| Maximum Resolution | 2560 x 1440 |
| Connection Type | 2 x HDMI 2.1 supports 2560×1440@180Hz, 1 x DP 1.4, 1 x Audio Out (3.5mm) |
| Resolution | 2560 x 1440 |
| Refresh Rate | 165 Hz(OC 180Hz) |


